
Company Type:Buyer Update Time:2025-12-12 UK, All year 2017 Buyer Transaction record 45 item
HScode 17
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20191201 | ||
| Importer | KOROZO UK LIMITED |
||
| Importer address | VOICEVALE HOUSE SPRING VILLA ROAD EDGWARE MIDDLESEX | ||
| Zip code | HA8 7EB | ||
| HScode | 39202021 | ||
| Product description | PLATES, SHEETS, FILM, FOIL AND STRIP, OF NON-CELLULAR POLYMERS OF PROPYLENE, NOT REINFORCED, LAMINATED, SUPPORTED OR SIMILARLY COMBINED WITH OTHER MATERIALS, NOT FURTHER WORKED OR ONLY SURFACE-WORKED AND NOT CUT TO SHAPES OTHER THAN RECTANGULAR INCL. SQUARE OF A THICKNESS OF <= 0,10 MM, BIAXIALLY ORIENTED (EXCL. SELF-ADHESIVE AND WALL OR CEILING COVERINGS OF CHAPTER NO 3918)Translation | ||
-
17HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171201 | 73259910 | - | - | - | ||
| 20171201 | 73261990 | - | - | - | ||
| 20171201 | 84254200 | - | - | - | ||
| 20171101 | 63079098 | - | - | - | ||
| 20171101 | 84289090 | - | - | - | ||
| 20170901 | 84251900 | - | - | - | ||
| 20170901 | 84289090 | - | - | - | ||
| 20171001 | 84279000 | - | - | - | ||
| 20171001 | 84835020 | - | - | - | ||
| 20171001 | 84289090 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail